Of Petitions and Polls
By now most readers have heard me comment at length about Second Vermont Republic's Thomas Naylor's methodologically flawed polls. If you haven't, check out the polling box in the right column.
Rob Williams, the propaganda minister for the would-be rulers of the future Second Vermont Republic and High Poobah for the secessionist rag, "Vermont Commons" set up a petition back in March devoted to getting signers for a petition to free Vermont, or some such nonsense. As of Sunday, September 26, 2010, there're an overwhelming 39 signators for his petition (40 if you count the guy who signed twice as from CA and VT), 25% of whom don't live here and, it seems, more than half of the rest are the usual suspects comprised of VTCommons bloggers, well-known local secession dead-enders and some, but by no means all, of the 10 candidates supposedly running on the secession ticket. Hell, Vermont secessionist gubernatorial candidate and Connecticut native, Dennis Steele, as well as his campaign manager, Matthew Cropp, haven't bothered to sign it! [1]
"The 39." I kid you not. 39 signers in six months (not counting the guy who signed twice). Here they are:
#40 16:14, Sep 22, Darick Duquette, VTIs it any wonder then that I've learned via The Source that former VTCommons publisher, Ian Baldwin, refers to the Free Vermont crowd as "our small community of secessionists."
#39 04:44, Sep 21, Greg Fox, VT
#38 12:18, Sep 18, Eric Rosenbloom, VT.
#37 09:52, Sep 18, Tina Tarani, OR
#36 10:08, Sep 07, Denny Lane, VT
#35 17:07, Sep 02, Preston Wright, NY
#34 08:22, Aug 17, Adam Mitchell, VT
#33 17:58, Aug 12, Jeff Ramsey, VT
#32 18:20, Aug 11, Steve Miller, VT
#31 00:41, Aug 10, Diana Licht, VT
#30 19:03, Aug 08, John Gelineau, VT
#29 03:15, Aug 08, Christopher Mattogno, VT
#28 12:53, Jul 29, Antonio Paoletti, Italy
#27 00:36, Jul 23, George Loehwing, VT
#26 13:58, Jul 16, Charles Sebrell, NC
#25 08:04, Jul 13, Wes Dunn, VT
#24 13:25, Jul 07, Shaun Sintic, NJ
#23 07:13, Jul 04, William Fielding, VT
#22 06:46, Jul 04, Sam Shulman, VT
#21 08:32, Jul 01, Cheryl Diersch, VT
#20 05:47, Jun 30, William Ritke-Jones, VT
#19 08:44, Jun 28, Alec Chalmers, VT.
#18 14:53, Jun 23, Peter McDonald, VT
#17 14:05, Jun 11, Chellis Glendinning, Bolivia.
#16 21:56, May 19, Hector Labbé, Canada
#15 04:59, May 13, Christopher Sol Cruz, MA
#14 18:32, May 09, Charles Sebrell, FL
#13 10:40, May 08, Name not displayed, NC
#12 16:54, Apr 28, Rusty Shackleford, VT
#11 16:52, Apr 28, Rusty Shackleford, CA
#10 12:24, Apr 23, Timothy Lebron, VT
#9 05:34, Apr 23, Maria Korogodsky, VT
#8 19:37, Apr 22, Robert Wagner, VT
#7 11:37, Apr 22, bailey osborne, VT
#6 18:23, Mar 26, Ian Baldwin, VT
#5 15:26, Mar 26, Dennis Morrisseau, VT
#4 14:14, Mar 26, Susie Snow, VT
#3 13:58, Mar 26, Rob Williams, VT
#2 12:55, Mar 26, Cameron Chapman, VT
#1 12:04, Mar 26, Timothy Guiles, VT
No doubt, Dennis Steele's backwoods, low-end George Stephanopoulos, Matthew Cropp, who seems also to be afflicted with the Vermont secessionist recessive gene, will plant his foot firmly on his... (well, you know... best to leave the overt, potty mouth stuff to my rumored alter ego) and spin this as a harbinger of the great, great things yet to come since "the only way is up!" Yazz!!!
Labels: douchenozzle, Ian Baldwin, petition, polls, VTCommons
0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home